Adjust Font Size: [ A+ ] /[ A- ]
If you have a high deductible or are part of a self-insured plan at a large company, you owe it to yourself or your business to take a look at our facility and pricing which is listed on this site.
Providing High Quality Care at Affordable Prices
It is no secret to anyone that the price of healthcare is at the top of the list of financial concerns in the United States. As more and more patients find themselves paying more and more out of pocket, it is clear that something must change. We believe that a very different approach is necessary, one involving transparent and direct pricing. At the Bone and Joint Surgery Center of Novi, we pride ourselves in providing high quality surgery; plus friendly, talented and compassionate staff. We are able to eliminate wasteful spending that other medical non-profits have no motivation to reduce.
Take a look at the prices below, and you will immediately know we are able to offer you the most affordable option for your surgery. This is just a sampling of the surgical procedures and prices that we offer. Please contact us if you have any questions, or to discuss your options.
Procedure Type | Description | Cash Price* | |
ORTHOPEDICS | |||
29826 | Shoulder Arthroscopy | $3,006.95 | |
29824 | Shoulder Arthroscopy | $3,861.73 | |
29881 | Knee Arthroscopy | $2,528.26 | |
29827 | Rotator Cuff | $4,671.36 | |
29880 | Knee Arthroscopy | $2,389.85 | |
29914 | Hip Arthroscopy | $4,299.48 | |
FOOT/ANKLE | |||
28285 | Hammertoe | $2,002.70 | |
28296 | Correct Bunion | $2,774.88 | |
28289 | Repair Hallux Rigidus | $2,307.45 | |
29898 | Ankle Arthroscopy | $2,307.45 | |
28308 | Metatarsal osteotomy | $1,977.83 | |
HAND/WRIST | |||
64721 | Carpal Tunnel | $1,463.66 | |
26055 | Incise Finger | $1,504.75 | |
29848 | Wrist Endoscopy | $1,781.64 | |
25609 | Treat FX Radial | $7,272.24 | |
25447 | Repair Wrist Joint | $2,688.48 | |
25310 | Transplant Forearm Tendon | $2,751.83 | |
(*does not include surgeon or anesthesiology fee) |